Company
ALLIANCEBERNSTEIN HOLDING L.P. sec:0000825313
관계 그래프 → · 관계 트리 · 리포트 다운로드 →
개요
85
확정 관계
171
추론 관계
0
교차검증
0
주요 제품
주요 제품 · Investment Advice
| 제품 | 사업부문 | 매출 비중 |
|---|---|---|
| 아직 추출된 주요 제품 정보가 없습니다. | ||
산업 노출
-
주요 고객 / 공급사
주요 고객
- -
주요 공급사
최근 공급망 이벤트
| 공시일 | 유형 | 상대 | 금액 | |
|---|---|---|---|---|
| 2026-02-12 | 종속회사 | AllianceBernsteinL.P. | - | |
| 2026-02-12 | 종속회사 | AllianceBernstein (Europe) Limited | - | |
| 2026-02-12 | 종속회사 | AllianceBernstein Business Services Private Limited | - | |
| 2026-02-12 | 종속회사 | AllianceBernstein Asset Management (Korea) Ltd. | - | |
| 2026-02-12 | 종속회사 | CarVal Investors Pte Ltd. | - |
기업개요
- 대표자
- —
- 업종
- Investment Advice
- 설립일
- —
- 주소
- 501 COMMERCE STREET, NASHVILLE, TN, 37203
- 홈페이지
- —
- 종목코드
- AB
재무 (연결 우선 · 단위는 위 금액 단위 선택을 따름) 출처: SEC XBRL
| 지표 | 2025-FY CFS | 2024-FY CFS | 2023-FY CFS | 2022-FY CFS |
|---|---|---|---|---|
| 손익 | ||||
| 매출액 | — | — | — | — |
| 영업이익 | — | — | — | — |
| 세전계속사업이익 | — | — | — | — |
| 당기순이익 | 264184000.0000 | 274165000.0000 | 385843000.0000 | — |
| 당기순이익(지배) | — | — | — | — |
| 재무상태 | ||||
| 자산총계 | 2034632000.0000 | 2077540000.0000 | 2074626000.0000 | — |
| 부채총계 | 2770000.0000 | 1295000.0000 | 1623000.0000 | — |
| 자본총계 | — | — | — | — |
| 자본총계(지배) | — | — | — | — |
| 자본금 | — | — | — | — |
| 현금흐름 | ||||
| 영업활동현금흐름 | 293975000.0000 | 362614000.0000 | 355109000.0000 | — |
| 투자활동현금흐름 | — | -1768000.0000 | -3402000.0000 | -147000.0000 |
| 재무활동현금흐름 | -293975000.0000 | -360846000.0000 | -351707000.0000 | — |
| CAPEX | — | — | — | — |
| FCF | — | — | — | — |
| 이자발생부채 | — | — | — | — |
| 비율 | ||||
| 영업이익률 | — | — | — | — |
| 순이익률 | — | — | — | — |
| ROE | — | — | — | — |
| ROA | 12.98% | 13.20% | 18.60% | — |
| 부채비율 | — | — | — | — |
| 자본유보율 | — | — | — | — |
| 주당·시장 | ||||
| EPS | — | — | — | — |
| BPS | — | — | — | — |
| PER | — | — | — | — |
| PBR | — | — | — | — |
| 현금DPS | — | — | — | — |
| 현금배당수익률 | — | — | — | — |
| 현금배당성향 | — | — | — | — |
| 발행주식수(보통주) | — | — | — | — |
| 시가총액 | — | — | — | — |
확정 관계 86건
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 종속회사 | AllianceBernsteinL.P. | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Europe) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Business Services Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Autonomous Research Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Asset Management (Korea) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors Pte Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Chile) SpA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investments, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management Holdings, L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (CREST Nominees) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Alliance Capital (Mauritius) Private Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Solutions (India) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Bernstein Israel Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investment Management Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Asset Management LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Management Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB CarVal Investors L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Holdings Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Asset Management (NA), LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CVI Resi Manager, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Autonomous UK) 1 Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Schwiez) GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Luxembourg) S.a.r.l. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Distribution Vehicle LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Singapore) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Carry GP Corp. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CPH Capital Fondsmaeglerselskab A/S 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors PRC Holdings Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Hong Kong Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath GP, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Holdings (Cayman) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Management Consulting (Shanghai) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein North America Holdings LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Corporation of Delaware 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Mexico) S. de R.L. de C.V. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CVI General Partner, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Fund Management Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Securities LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors UK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Broadly Syndicated Loan Manager LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Real Estate Investments LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Co-Investment Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Portugal LDA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BSG France S.A. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Portugal, Unipessoal LDA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors Luxembourg S.a.r.l. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Invest. Res. & Man. (India) Pvt. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Private Credit Investors LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (DIFC) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Hong Kong) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Administradora de Carteiras (Brasil) Ltda. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath Financial, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Alliance Capital Management LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management GP, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Japan KK 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Argentina) S.R.L. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein International LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Invest. Research & Management (India) Private Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Schweiz AG 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Institutional Services LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Trust Company, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Wensheng Private Fund Management (Shanghai) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Germany GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Preferred Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Custom Alternative Solutions LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors GB LLP 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Autonomous LLP 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | WPS Advisors, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Singapore) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB (Shanghai) Overseas Investment Fund Management Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investments Taiwan Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Procensus Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (India) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Japan Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Canada) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investor Services, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Canada, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Oceanic Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Ireland) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Autonomous Research U.S. L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Equitable Holdings, Inc. | 기준→상대 | B 양호 | 확정 | 근거 |
후보 관계 175건
추론된 관계입니다 — 확정 아님. 품질·상태를 참고하세요.
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 종속회사 | AllianceBernsteinL.P. | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernsteinL.P. | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | XBP Global Holdings, Inc. 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | XBP Global Holdings, Inc. 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | AB Custom Alternative Solutions LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Autonomous Research U.S. L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Business Services Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein North America Holdings LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Canada) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Institutional Services LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Holdings Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Hong Kong) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Trust Company, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Japan KK 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Singapore) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Ireland) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Schwiez) GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (India) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BSG France S.A. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (CREST Nominees) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Autonomous UK) 1 Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Autonomous LLP 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath Financial, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Autonomous Research Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Procensus Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein International LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Management Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Co-Investment Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Europe) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Luxembourg) S.a.r.l. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Corporation of Delaware 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Canada, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath GP, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investments, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investor Services, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Oceanic Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Administradora de Carteiras (Brasil) Ltda. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Argentina) S.R.L. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Mexico) S. de R.L. de C.V. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Chile) SpA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Germany GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Portugal, Unipessoal LDA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Asset Management (Korea) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Broadly Syndicated Loan Manager LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investment Management Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Singapore) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Japan Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Hong Kong Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investments Taiwan Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Fund Management Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Management Consulting (Shanghai) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB (Shanghai) Overseas Investment Fund Management Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Alliance Capital (Mauritius) Private Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Distribution Vehicle LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Solutions (India) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Invest. Res. & Man. (India) Pvt. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Holdings (Cayman) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Preferred Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CPH Capital Fondsmaeglerselskab A/S 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Schweiz AG 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Bernstein Israel Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (DIFC) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB CarVal Investors L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Alliance Capital Management LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management GP, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management Holdings, L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal CLO Management, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Carry GP Corp. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CVI General Partner, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CVI Resi Manager, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors Luxembourg S.a.r.l. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Portugal LDA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors UK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors GB LLP 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Private Credit Investors LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors Pte Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Investors PRC Holdings Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CarVal Wensheng Private Fund Management (Shanghai) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | WPS Advisors, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Asset Management LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Securities LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | W.P. Stewart Asset Management (NA), LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Real Estate Investments LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Real Estate Investments LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Custom Alternative Solutions LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Autonomous Research U.S. L.P. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Business Services Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein North America Holdings LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Canada) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Institutional Services LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Holdings Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Hong Kong) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein Japan KK 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Singapore) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Ireland) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Schwiez) GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (India) Private Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BSG France S.A. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein & Co., LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (CREST Nominees) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sanford C. Bernstein (Autonomous UK) 1 Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Trust Company, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Bernstein Autonomous LLP 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Procensus Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein International LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Management Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein ECRED Co-Investment Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Europe) Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | CPH Capital Fondsmaeglerselskab A/S 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Luxembourg) S.a.r.l. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Corporation of Delaware 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath Financial, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Canada, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investments, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investor Services, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Oceanic Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Administradora de Carteiras (Brasil) Ltda. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Argentina) S.R.L. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Mexico) S. de R.L. de C.V. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Chile) SpA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AB Germany GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Portugal, Unipessoal LDA 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AnchorPath GP, LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Asset Management (Korea) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Investment Management Australia Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein (Singapore) Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | AllianceBernstein Japan Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
