Company
DIODES INC /DEL/ sec:0000029002
관계 그래프 → · 관계 트리 · 리포트 다운로드 →
개요
71
확정 관계
181
추론 관계
0
교차검증
0
주요 제품
주요 제품 · Semiconductors & Related Devices
| 제품 | 사업부문 | 매출 비중 |
|---|---|---|
| 아직 추출된 주요 제품 정보가 없습니다. | ||
산업 노출
-
주요 고객 / 공급사
주요 고객
- -
주요 공급사
- -
최근 공급망 이벤트
| 공시일 | 유형 | 상대 | 금액 | |
|---|---|---|---|---|
| 2026-02-10 | 종속회사 | Diodes Kaihong (Shanghai) Company Limited | - | |
| 2026-02-10 | 종속회사 | Fortemedia, Inc. | - | |
| 2026-02-10 | 종속회사 | Lite-On Microelectronics (Wuxi) Co., Ltd. | - | |
| 2026-02-10 | 종속회사 | Chengdu BCD Technology Limited Co. | - | |
| 2026-02-10 | 종속회사 | Diodes Fortemedia Technology Co., Ltd. | - |
기업개요
- 대표자
- —
- 업종
- Semiconductors & Related Devices
- 설립일
- —
- 주소
- 4949 HEDGCOXE ROAD, PLANO, TX, 75024
- 홈페이지
- —
- 종목코드
- DIOD
재무 (연결 우선 · 단위는 위 금액 단위 선택을 따름) 출처: SEC XBRL
| 지표 | 2025-FY CFS | 2024-FY CFS | 2023-FY CFS |
|---|---|---|---|
| 손익 | |||
| 매출액 | 1661739000.0000 | 2000580000.0000 | 1805162000.0000 |
| 영업이익 | 250571000.0000 | 408193000.0000 | 275985000.0000 |
| 세전계속사업이익 | 277933000.0000 | 395940000.0000 | 315095000.0000 |
| 당기순이익 | 227182000.0000 | 331283000.0000 | 228763000.0000 |
| 당기순이익(지배) | — | — | — |
| 재무상태 | |||
| 자산총계 | 2367659000.0000 | 2288312000.0000 | 2194495000.0000 |
| 부채총계 | 517334000.0000 | 557982000.0000 | 705393000.0000 |
| 자본총계 | 1582919000.0000 | 1302724000.0000 | 1016123000.0000 |
| 자본총계(지배) | — | — | — |
| 자본금 | — | — | — |
| 현금흐름 | |||
| 영업활동현금흐름 | 280914000.0000 | 392501000.0000 | 338543000.0000 |
| 투자활동현금흐름 | -158322000.0000 | -265263000.0000 | -144229000.0000 |
| 재무활동현금흐름 | -144723000.0000 | -125713000.0000 | -158441000.0000 |
| CAPEX | 150769000.0000 | 211728000.0000 | 141195000.0000 |
| FCF | 130145000.0000 | 180773000.0000 | 197348000.0000 |
| 이자발생부채 | — | — | — |
| 비율 | |||
| 영업이익률 | 15.08% | 20.40% | 15.29% |
| 순이익률 | 13.67% | 16.56% | 12.67% |
| ROE | — | — | — |
| ROA | 9.60% | 14.48% | 10.42% |
| 부채비율 | 32.68% | 42.83% | 69.42% |
| 자본유보율 | — | — | — |
| 주당·시장 | |||
| EPS | 4.9600 | 7.3100 | 5.1100 |
| BPS | — | — | — |
| PER | — | — | — |
| PBR | — | — | — |
| 현금DPS | — | — | — |
| 현금배당수익률 | — | — | — |
| 현금배당성향 | — | — | — |
| 발행주식수(보통주) | — | — | — |
| 시가총액 | — | — | — |
확정 관계 71건
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Microelectronics (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Chengdu BCD Technology Limited Co. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Fast Analog Solutions Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Fortemedia Technology Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Holdings UK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | WBG Power Systems (Cayman) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Holding Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Savitech Corp. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Erishin Semiconductor Corporation……………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Seeful Electronic Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-optoelectronics (ShenZhen) Co., Ltd………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | TF Semiconductor Solutions, Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Slovakia s.r.o. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Electronic (Shenzhen) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia (Nanjing) Co. Ltd. Shenzhen Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Canyon Semiconductor Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia International Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna Image Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | MaxSonics, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Jie Cheng Electronics Trading Limited…………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Semiconductors Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Electronics (Shenzhen) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor HK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Technology Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Seefull Electronic Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Neuhaus GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Harvest Joy Holdings Limited…………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Semiconductors GB Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Keelung Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lyra Semiconductor Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Electronic Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia (Nanjing) Co. Ltd. Shanghai Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Taiwan Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Shanghai Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia (Nanjing) Co. Ltd. Beijing Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BCD Shanghai Micro-Electronics Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Hong Kong Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Holding Company, Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | SeCoS Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Smart Power Holdings Group Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Hsinchu Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-Semi Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Hong Kong) Limited…… 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Keep High Limited………………………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Yangzhou) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Wuxi) Co., Ltd………….. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Korea Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Investments Taiwan Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Japan K.K. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shenzhen Savitech Inc…………………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Yea Shin Technology Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Singapore Pte Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Nanjing Co. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Technology (Chengdu) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Korea Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Forever Eagle Incorporation……………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes US Manufacturing Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.a r.l., Taiwan Branch (Luxembourg) 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology (Shandong) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Singapore Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
후보 관계 181건
추론된 관계입니다 — 확정 아님. 품질·상태를 참고하세요.
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 종속회사 | Aeries Technology, Inc. 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | Aeries Technology, Inc. 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | Aeries Technology, Inc. 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | BCD Shanghai Micro-Electronics Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Canyon Semiconductor Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Korea Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Semiconductors GB Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Singapore Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Hsinchu Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Keelung Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Taiwan Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Technology (Chengdu) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes US Manufacturing Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Neuhaus GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Semiconductors Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna Image Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Holding Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Microelectronics (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Electronic (Shenzhen) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor HK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lyra Semiconductor Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-Semi Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Yangzhou) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology (Shandong) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Savitech Corp. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Fast Analog Solutions Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Electronic Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Technology Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Seeful Electronic Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Smart Power Holdings Group Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | TF Semiconductor Solutions, Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | WBG Power Systems (Cayman) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Yea Shin Technology Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Jie Cheng Electronics Trading Limited…………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Harvest Joy Holdings Limited…………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shenzhen Savitech Inc…………………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Holdings UK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Keep High Limited………………………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Forever Eagle Incorporation……………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Hong Kong) Limited…… 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Wuxi) Co., Ltd………….. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-optoelectronics (ShenZhen) Co., Ltd………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Erishin Semiconductor Corporation……………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Hong Kong Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Investments Taiwan Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Japan K.K. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BCD Shanghai Micro-Electronics Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Canyon Semiconductor Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Korea Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Semiconductors GB Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Hong Kong) Limited…… 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Wuxi) Co., Ltd………….. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Singapore Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Hsinchu Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Keelung Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.a r.l., Taiwan Branch (Luxembourg) 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Technology (Chengdu) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes US Manufacturing Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Neuhaus GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Semiconductors Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Electronic (Shenzhen) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Holding Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Erishin Semiconductor Corporation……………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Forever Eagle Incorporation……………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Holding Company, Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia International Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Korea Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Nanjing Co. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Singapore Pte Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Fast Analog Solutions Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Harvest Joy Holdings Limited…………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Jie Cheng Electronics Trading Limited…………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Keep High Limited………………………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Microelectronics (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor (Wuxi) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Lite-On Semiconductor HK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | MaxSonics, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-optoelectronics (ShenZhen) Co., Ltd………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | My-Semi Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Fortemedia Technology Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Pericom Technology (Yangzhou) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology (Shandong) Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | PSE Technology Corporation 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Savitech Corp. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Electronic Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Kaihong Technology Company Limited. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shanghai Seeful Electronic Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Shenzhen Savitech Inc…………………………………... 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Smart Power Holdings Group Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | TF Semiconductor Solutions, Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Holdings UK Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | WBG Power Systems (Cayman) Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Yea Shin Technology Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Hong Kong Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Investments Taiwan Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Japan K.K. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | BCD Shanghai Micro-Electronics Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Canyon Semiconductor Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Kaihong (Shanghai) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Korea Inc 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Semiconductors GB Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Shanghai Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Singapore Pte. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Slovakia s.r.o. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan LLC 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.A.R.L. Hsinchu Branch 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Taiwan S.a r.l., Taiwan Branch (Luxembourg) 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Technology (Chengdu) Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Chengdu BCD Technology Limited Co. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes US Manufacturing Incorporated 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Neuhaus GmbH 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes Zetex Semiconductors Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology Co., Ltd 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Hong Kong) Limited…… 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | DiodSent Green Technology (Wuxi) Co., Ltd………….. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Dyna International Holding Co., Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Diodes (Shanghai) Investment Company Limited 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Erishin Semiconductor Corporation……………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Forever Eagle Incorporation……………………………. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Fortemedia Nanjing Co. Ltd. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
