Company
Presurance Holdings, Inc. sec:0001502292
관계 그래프 → · 관계 트리 · 리포트 다운로드 →
개요
6
확정 관계
15
추론 관계
0
교차검증
0
주요 제품
주요 제품 · Fire, Marine & Casualty Insurance
| 제품 | 사업부문 | 매출 비중 |
|---|---|---|
| 아직 추출된 주요 제품 정보가 없습니다. | ||
산업 노출
-
주요 고객 / 공급사
주요 고객
- -
주요 공급사
- -
최근 공급망 이벤트
| 공시일 | 유형 | 상대 | 금액 | |
|---|---|---|---|---|
| 2026-03-27 | 종속회사 | Red Cedar Insurance Company | - | |
| 2026-03-27 | 종속회사 | Conifer Insurance Company | - | |
| 2026-03-27 | 종속회사 | VSRM, Inc. | - | |
| 2026-03-27 | 종속회사 | White Pine Insurance Company | - | |
| 2024-04-01 | 종속회사 | Sycamore Specialty Underwriters, LLC (50% ownership) | - |
기업개요
- 대표자
- —
- 업종
- Fire, Marine & Casualty Insurance
- 설립일
- —
- 주소
- 3001 WEST BIG BEAVER ROAD, TROY, MI, 48084
- 홈페이지
- —
- 종목코드
- PRHI
재무 (연결 우선 · 단위는 위 금액 단위 선택을 따름) 출처: SEC XBRL
| 지표 | 2025-FY CFS | 2024-FY CFS | 2023-FY CFS | 2022-FY CFS | 2021-FY CFS | 2020-FY CFS | 2019-FY CFS | 2018-FY CFS | 2017-FY CFS | 2016-FY CFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 손익 | ||||||||||
| 매출액 | 67271000.0000 | 90522000.0000 | 104889000.0000 | — | — | — | — | — | — | — |
| 영업이익 | -37278000.0000 | -30461000.0000 | -28329000.0000 | — | — | — | — | — | — | — |
| 세전계속사업이익 | -36080000.0000 | -27632000.0000 | — | — | — | — | — | — | — | — |
| 당기순이익 | — | — | -10681000.0000 | — | — | — | — | — | 64000.0000 | -6935000.0000 |
| 당기순이익(지배) | — | — | — | — | — | — | — | — | — | — |
| 재무상태 | ||||||||||
| 자산총계 | 281656000.0000 | 315606000.0000 | 312350000.0000 | — | — | — | — | — | — | — |
| 부채총계 | 260131000.0000 | 312717000.0000 | 293400000.0000 | — | — | — | — | — | — | — |
| 자본총계 | 2889000.0000 | 18950000.0000 | 40503000.0000 | — | — | — | — | — | — | — |
| 자본총계(지배) | — | — | — | — | — | — | — | — | — | — |
| 자본금 | — | — | — | — | — | — | — | — | — | — |
| 현금흐름 | ||||||||||
| 영업활동현금흐름 | — | — | -40474000.0000 | 2982000.0000 | 15361000.0000 | — | — | — | — | — |
| 투자활동현금흐름 | — | — | 56503000.0000 | -7337000.0000 | -25013000.0000 | — | — | — | — | — |
| 재무활동현금흐름 | -21086000.0000 | -3246000.0000 | 2093000.0000 | — | — | — | — | — | — | — |
| CAPEX | — | — | — | — | — | 86000.0000 | 13000.0000 | 195000.0000 | — | — |
| FCF | — | — | — | — | — | — | — | — | — | — |
| 이자발생부채 | — | — | — | — | — | — | — | — | — | — |
| 비율 | ||||||||||
| 영업이익률 | -55.41% | -33.65% | -27.01% | — | — | — | — | — | — | — |
| 순이익률 | — | — | -10.18% | — | — | — | — | — | — | — |
| ROE | — | — | — | — | — | — | — | — | — | — |
| ROA | — | — | -3.42% | — | — | — | — | — | — | — |
| 부채비율 | 9004.19% | 1650.22% | 724.39% | — | — | — | — | — | — | — |
| 자본유보율 | — | — | — | — | — | — | — | — | — | — |
| 주당·시장 | ||||||||||
| EPS | 1.9300 | -2.1200 | -1.0000 | — | — | — | — | — | — | — |
| BPS | — | — | — | — | — | — | — | — | — | — |
| PER | — | — | — | — | — | — | — | — | — | — |
| PBR | — | — | — | — | — | — | — | — | — | — |
| 현금DPS | — | — | — | — | — | — | — | — | — | — |
| 현금배당수익률 | — | — | — | — | — | — | — | — | — | — |
| 현금배당성향 | — | — | — | — | — | — | — | — | — | — |
| 발행주식수(보통주) | — | — | — | — | — | — | — | — | — | — |
| 시가총액 | — | — | — | — | — | — | — | — | — | — |
확정 관계 6건
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 종속회사 | Sycamore Specialty Underwriters, LLC (50% ownership) 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Red Cedar Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sycamore Insurance Agency 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Conifer Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | VSRM, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | White Pine Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
후보 관계 18건
추론된 관계입니다 — 확정 아님. 품질·상태를 참고하세요.
| 유형 | 상대 회사 | 방향 | 품질 | 상태 | |
|---|---|---|---|---|---|
| 공급계약 | Qualification. The Company 미식별 | 불명확 | C 주의 | 반려 | 근거 |
| 종속회사 | Conifer Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Red Cedar Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sycamore Insurance Agency 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | White Pine Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | VSRM, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Sycamore Specialty Underwriters, LLC (50% ownership) 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Conifer Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Red Cedar Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | White Pine Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | VSRM, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Conifer Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | Red Cedar Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | White Pine Insurance Company 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | VSRM, Inc. 미식별 | 기준→상대 | B 양호 | 확정 | 근거 |
| 종속회사 | ALLSTATE CORP 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | ALLSTATE CORP 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
| 종속회사 | ALLSTATE CORP 유사매칭 | 기준→상대 | C 주의 | 후보 | 근거 |
근거
이 회사의 관계를 뒷받침하는 DART/SEC 원문 근거입니다.
| 공시일 | 관계 | 상대 | 섹션 | 원문 근거 |
|---|---|---|---|---|
| 2026-03-27 | 종속회사 | Red Cedar Insurance Company | Exhibit 21 | subsidiary=Red Cedar Insurance Company; jurisdiction=District of Columbia |
| 2026-03-27 | 종속회사 | Conifer Insurance Company | Exhibit 21 | subsidiary=Conifer Insurance Company; jurisdiction=Michigan |
| 2026-03-27 | 종속회사 | VSRM, Inc. | Exhibit 21 | subsidiary=VSRM, Inc.; jurisdiction=Michigan |
| 2026-03-27 | 종속회사 | White Pine Insurance Company | Exhibit 21 | subsidiary=White Pine Insurance Company; jurisdiction=Michigan |
| 2026-03-27 | 종속회사 | Conifer Insurance Company | Exhibit 21 | subsidiary=Conifer Insurance Company; jurisdiction=Michigan |
| 2026-03-27 | 종속회사 | Red Cedar Insurance Company | Exhibit 21 | subsidiary=Red Cedar Insurance Company; jurisdiction=District of Columbia |
| 2026-03-27 | 종속회사 | White Pine Insurance Company | Exhibit 21 | subsidiary=White Pine Insurance Company; jurisdiction=Michigan |
| 2026-03-27 | 종속회사 | VSRM, Inc. | Exhibit 21 | subsidiary=VSRM, Inc.; jurisdiction=Michigan |
| 2026-02-20 | 종속회사 | ALLSTATE CORP | Exhibit 21 | subsidiary=Esurance Holdings, Inc.; jurisdiction=Delaware |
| 2025-12-30 | 공급계약 | Qualification. The Company | Material Contract (EX-10) | type=Purchase Agreement; party=Qualification. The Company; role=party |
| 2025-03-28 | 종속회사 | Conifer Insurance Company | Exhibit 21 | subsidiary=Conifer Insurance Company; jurisdiction=Michigan |
| 2025-03-28 | 종속회사 | Red Cedar Insurance Company | Exhibit 21 | subsidiary=Red Cedar Insurance Company; jurisdiction=District of Columbia |
| 2025-03-28 | 종속회사 | White Pine Insurance Company | Exhibit 21 | subsidiary=White Pine Insurance Company; jurisdiction=Michigan |
| 2025-03-28 | 종속회사 | VSRM, Inc. | Exhibit 21 | subsidiary=VSRM, Inc.; jurisdiction=Michigan |
| 2025-02-24 | 종속회사 | ALLSTATE CORP | Exhibit 21 | subsidiary=Esurance Holdings, Inc.; jurisdiction=Delaware |
| 2024-04-01 | 종속회사 | Sycamore Specialty Underwriters, LLC (50% ownership) | Exhibit 21 | subsidiary=Sycamore Specialty Underwriters, LLC (50% ownership); jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | Sycamore Insurance Agency | Exhibit 21 | subsidiary=Sycamore Insurance Agency; jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | Conifer Insurance Company | Exhibit 21 | subsidiary=Conifer Insurance Company; jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | Red Cedar Insurance Company | Exhibit 21 | subsidiary=Red Cedar Insurance Company; jurisdiction=District of Columbia |
| 2024-04-01 | 종속회사 | Sycamore Insurance Agency | Exhibit 21 | subsidiary=Sycamore Insurance Agency; jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | White Pine Insurance Company | Exhibit 21 | subsidiary=White Pine Insurance Company; jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | VSRM, Inc. | Exhibit 21 | subsidiary=VSRM, Inc.; jurisdiction=Michigan |
| 2024-04-01 | 종속회사 | Sycamore Specialty Underwriters, LLC (50% ownership) | Exhibit 21 | subsidiary=Sycamore Specialty Underwriters, LLC (50% ownership); jurisdiction=Michigan |
| 2024-02-21 | 종속회사 | ALLSTATE CORP | Exhibit 21 | subsidiary=Esurance Holdings, Inc.; jurisdiction=Delaware |